Dette nettstedet har begrenset støtte for nettleseren din. Vi anbefaler å bytte til Edge, Chrome, Safari eller Firefox.

Vi sender til hele Norge Frakt kun 79,- Gratis over 1500,-

Cart 0

Handler du for mer enn 1.500,- får du nå gratis frakt! Du er 1.500 kr fra å få gratis frakt.
Produktene er utsolgt

Translation missing: nb.cart.general.products_with_count
Match med
Er det en gave?
Totalsum Gratis
Frakt og rabatter regnes ut i kassen

Størrelsesguide

 
Adidas Unisex Size Chart
US UK EUR JP (CM)
3.5 3 35 ⅓ 21.5
4 3.5 36 22
4.5 4 36 ⅔ 22.5
5 4.5 37 ⅓ 23
5.5 5 38 23.5
6 5.5 38 ⅔ 24
6.5 6 39 ⅓ 24.5
7 6.5 40 25
7.5 7 40 ⅔ 25.5
8 7.5 41 ⅓ 26
8.5 8 42 26.5
9 8.5 42 ⅔ 27
9.5 9 43 ⅓ 27.5
10 9.5 44 28
10.5 10 44 ⅔ 28.5
11 10.5 45 ⅓ 29
11.5 11 46 29.5
12 11.5 46 ⅔ 30
12.5 12 47 ⅓ 30.5
13 12.5 48 31
13.5 13 48 ⅓ 31.5
14 13.5 49 ⅓ 32
15 14.5 50 33
Nike Unisex Size Chart
US UK EUR JP (CM)
4 3.5 36 23
4.5 4 36.5 23.5
5 4.5 37.5 23.5
5.5 5 38 24
6 5.5 38.5 24
6.5 6 39 24.5
7 6 40 25
7.5 6.5 40.5 25.5
8 7 41 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43 27.5
10 9 44 28
10.5 9.5 44.5 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30
12.5 11.5 47 30.5
13 12 47.5 31
14 13 48.5 32
15 14 49.5 33
16 15 50.5 34
17 16 51.5 35
18 17 52.5 36
 
adidas Womens Size Chart
US UK EUR JP (CM)
5 3.5 36 22
5.5 4 36 ⅔ 22.5
6 4.5 37 ⅓ 23
6.5 5 38 23.5
7 5.5 38 ⅔ 24
7.5 6 39 ⅓ 24.5
8 6.5 40 25
8.5 7 40 ⅔ 25.5
9 7.5 41 26
 
New Balance Unisex Size Chart
US UK EUR
4.5 4 37
5 4,5 37.5
5.5 5 38
6 5.5 38,5
6.5 6 39.5
7 6.5 40
7.5 7 40.5
8 7.5 41.5
8.5 8 42
9 8.5 42.5
9.5 9 43
10 9.5 44
10.5 10 44.5
11 10.5 45
11.5 11 45.5
12 11.5 46.5
13 12.5 47.5
 
New Balance Womens Size Chart
US UK EUR
5 3 35
5.5 3.5 36
6 4 36.5
6.5 4.5 37
7 5 37.5
7.5 5.5 38
8 6 39
8.5 6.5 40
 
Nike Womens Size Chart
US UK EUR JP (CM)
5 2.5 35.5 22
5.5 3 36 22.5
6 3.5 36.5 23
6.5 4 37.5 23.5
7 4.5 38 24
7.5 5 38.5 24.5
8 5.5 39 25
8.5 6 40 25.5
9 6.5 40.5 26
9.5 7 41 26.5
10 7.5 42 27
10.5 8 42.5 27.5
11 8.5 43 28
11.5 9 44 28.5
12 9.5 44.5 29
12.5 10 45 29.5
13 11 45.5 30
 
Puma Unisex Size Chart
US UK EUR JP (CM)
4 3 35.5 22
4.5 3.5 36 22.5
5 4 37 23
5.5 4.5 37.5 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 46 30
12.5 11.5 46.5 30.5
13 12 47 31
 
Puma Womens Size Chart
US UK EUR JP (CM)
5.5 3 35.5 22
6 3.5 36 22.5
6.5 4 37 23
7 4.5 37.5 23.5
7.5 5 38 24
8 5.5 38.5 24.5
8.5 6 39 25
9 6.5 40 25.5
10 7.5 41 26.5
 
Reebok Mens Size Chart
US UK EUR JP (CM)
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 45.5 30
13 12 47 31
14 13 48.5 32
 
Reebok Womens Size Chart
US UK EUR JP (CM)
5 2.5 35 22
5.5 3 35.5 22.5
6 3.5 36 23
6.5 4 37 23.5
7 4.5 37.5 24
7.5 5 38 24.5
8 5.5 38.5 25
8.5 6 39 25.5
9 6.5 40 26
9.5 7 40.5 26.5
10 7.5 41 27
10.5 8 42 27.5
 
Vans Mens Size Chart
US UK EUR JP (CM)
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 46 30
13 12 47 31
14 13 48 32

 

Dame Veja Condor
US UK EUR JP (CM)
5 3 36 22.5
6 4 37 23
7 5 38 23.5
7.5 5.5 38.5 24
8 6 39 24.5
8.5 6.5 39.5 25
9 7 40 25.5

 

Herre Veja Condor
US UK EUR JP (CM)
8 7 41 26.5
8.5 8 42 27
9 8.5 43 27.5
9.5 9 43.5 28
10 9.5 44 28.5
10.5 10 44.5 29
11 10.5 45 29.5
11.5 11 46 30
12 11.5 47 30.5